JSON Path Extractor & Query Tool
Navigate JSON data and extract values using JSONPath queries. Click any key in the tree view to auto-generate its path. Everything runs in your browser.
Recent:
Enter a JSONPath query and click "Extract" or press Ctrl+Enter.
JSONPath Syntax Reference
JSONPath expressions always start with $ representing the root object. Use the table below as a quick reference.
| Expression | Description | Example |
|---|---|---|
$ | Root object | $ returns the entire document |
.key | Dot notation child | $.store.name |
['key'] | Bracket notation child | $['store']['name'] |
[0] | Array index (0-based) | $.store.books[0] |
[-1] | Last array element | $.store.books[-1] |
[*] | Wildcard (all elements) | $.store.books[*].title |
[0:2] | Array slice | $.store.books[0:2] |
Related Reading
The Complete Guide to JSON — Learn everything about JSON syntax, data types, best practices, and common pitfalls.